Contact Us
About Us
|
Home
|
Toggle navigation
0
Global Search
Search
Filter
×
Media Types
Live Webcast (18)
Live Webcast Replay (413)
Event Calendar
Category
Accounting and Auditing (184)
ACPEN Industry Institute (307)
ACPEN Signature (28)
ACPEN Tax Institute (38)
Ethics (31)
Grant Compliance and Management (5)
Human Resources (52)
Industry (181)
IRS Approved (37)
Partner Produced (52)
Personal Development (48)
Practice Management (39)
Professional Development (40)
Tax (56)
Technology (56)
Yellow Book (17)
Yellowbook (2)
Sign In
Cart
0
Global Search
Search
▢ Home
▢ Search
▢ Calendar
▢ Support
▢ Groups
▢ Packages
▢ Classrooms
Toggle navigation
Home
Search
Calendar
Support
Groups
Packages
Classrooms
×
Alert Message
×
Alert Message
×
Alert Message
Information and Products by this Faculty
Please wait ...
Ward Blatch
K2 Enterprises, LLC
Product Type
Live Webcast Replay
K2's Excel Power Query - Ten Things You Need to Know
Total Credits:
2
including
2
Computer Software & Applications - Non-technical
Average Rating:
4.7
Category:
ACPEN Industry Institute
|
Industry
Faculty:
Ward Blatch
Duration:
2 Hours
Price:
$79.00 - Member
Thu, May 19, 2022 - 11:00am to 12:48pm CDT - additional dates
Additional Dates
Thu, May 19, 2022 - 11:00am to 12:48pm CDT
Wed, May 25, 2022 - 02:00pm to 03:48pm CDT
Fri, May 27, 2022 - 07:00pm to 08:48pm CDT
Tue, Jun 14, 2022 - 10:00am to 11:48am CDT
Mon, Jun 20, 2022 - 11:00am to 12:48pm CDT
Fri, Jun 24, 2022 - 09:00am to 10:48am CDT
Thu, Jun 30, 2022 - 05:00pm to 06:48pm CDT
Wed, Jul 06, 2022 - 11:00am to 12:48pm CDT
Thu, Jul 14, 2022 - 01:00pm to 02:48pm CDT
Tue, Jul 19, 2022 - 03:00pm to 04:48pm CDT
Wed, Jul 27, 2022 - 09:00am to 10:48am CDT
Thu, Aug 04, 2022 - 06:00pm to 07:48pm CDT
Wed, Aug 10, 2022 - 01:00pm to 02:48pm CDT
Mon, Aug 15, 2022 - 03:00pm to 04:48pm CDT
Wed, Aug 24, 2022 - 09:00am to 10:48am CDT
Fri, Sep 02, 2022 - 11:00am to 12:48pm CDT
Mon, Sep 12, 2022 - 01:00pm to 02:48pm CDT
Wed, Sep 21, 2022 - 03:00pm to 04:48pm CDT
Thu, Sep 29, 2022 - 06:00pm to 07:48pm CDT
Wed, Oct 05, 2022 - 11:00am to 12:48pm CDT
Thu, Oct 13, 2022 - 01:00pm to 02:48pm CDT
Tue, Oct 18, 2022 - 03:00pm to 04:48pm CDT
Fri, Oct 28, 2022 - 09:00am to 10:48am CDT
Wed, Nov 02, 2022 - 11:00am to 12:48pm CDT
Fri, Nov 11, 2022 - 01:00pm to 02:48pm CST
Thu, Nov 17, 2022 - 03:00pm to 04:48pm CST
Wed, Nov 23, 2022 - 09:00am to 10:48am CST
Mon, Dec 05, 2022 - 11:00am to 12:48pm CST
Sat, Dec 10, 2022 - 01:00pm to 02:48pm CST
Fri, Dec 16, 2022 - 03:00pm to 04:48pm CST
Thu, Dec 22, 2022 - 06:00pm to 07:48pm CST
Sat, Jan 07, 2023 - 11:00am to 12:48pm CST
Thu, Jan 19, 2023 - 01:00pm to 02:48pm CST
Mon, Jan 23, 2023 - 03:00pm to 04:48pm CST
Thu, Jan 26, 2023 - 06:00pm to 07:48pm CST
Sat, Feb 04, 2023 - 11:00am to 12:48pm CST
Mon, Feb 13, 2023 - 01:00pm to 02:48pm CST
Thu, Feb 16, 2023 - 03:00pm to 04:48pm CST
Tue, Feb 21, 2023 - 09:00am to 10:48am CST
Fri, Mar 03, 2023 - 11:00am to 12:48pm CST
Mon, Mar 13, 2023 - 01:00pm to 02:48pm CDT
Fri, Mar 17, 2023 - 03:00pm to 04:48pm CDT
Mon, Mar 27, 2023 - 09:00am to 10:48am CDT
Thu, Apr 06, 2023 - 06:00pm to 07:48pm CDT
Mon, Apr 10, 2023 - 01:00pm to 02:48pm CDT
Mon, Apr 17, 2023 - 03:00pm to 04:48pm CDT
Mon, Apr 24, 2023 - 09:00am to 10:48am CDT
Wed, May 10, 2023 - 01:00pm to 02:48pm CDT
Wed, May 17, 2023 - 03:00pm to 04:48pm CDT
Sat, May 27, 2023 - 09:00am to 10:48am CDT
Sat, Jun 03, 2023 - 11:00am to 12:48pm CDT
Mon, Jun 12, 2023 - 01:00pm to 02:48pm CDT
Tue, Jun 20, 2023 - 03:00pm to 04:48pm CDT
Tue, Jun 27, 2023 - 06:00pm to 07:48pm CDT
You will be able to choose a specific date when you add this seminar to the cart.
Add To Bundles
More info »
Save for Later
Add to Cart »
Showing
1
to
1
of
1
entries
1
Back to Top